Reports
Annual Reports
Stats
2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|
Items in Collection | 13,108 | 13,235 | 12,670 | 11,883 | 11,741 |
Library Program Attendance | 860 | 644 | 538 | 532 | 530 |
Library Visits | 9,850 | 10,084 | 10,250 | 8,933 | 10,122 |
Registered Borrowers | 1,297 | 987 | 1,022 | 1,613 | 973 |
Circulation of Items | 18,260 | 17,937 | 17,449 | 17,460 | 17,869 |
Interlibrary Loan to Poestenkill | 3,064 | 2,913 | 3,561 | 3,842 | 4,675 |
Interlibrary Loan from Poestenkill | 5,930 | 6,025 | 6,616 | 6,126 | 6,013 |
Visits to website | 4,769 | 7,970 | 9,164 | 7,686 | 9,172 |
Income
2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|
Town of Poestenkill | $59,290.00 | $60,424.00 | $60,424.00 | $61,632.48 | $71,290.00 |
Friends of Poestenkill Library | $16,687.69 | $7,692.92 | $9,123.00 | $12,220.41 | $9,705.46 |
Grants (Bullet Aid) | $1,000.00 | $4,314.91 | $3,450.00 | $5,000.00 | $1,500.00 |
Rensselaer County | $3,610.00 | $3,610.00 | $3,610.00 | $3,610.00 | $3,610.00 |
Endowment Donations | $1,520.00 | $1,650.00 | $1,350.00 | $625.00 | $4,273.05 |
Miscellaneous | $654.20 | $1,287.24 | $2,840.00 | $760.27 | $1,741.41 |
NYS Library Aid | $1,397.82 | $1,345.00 | $1,404.00 | $1,404.00 | $1,417.80 |
Donations | $2,130.00 | $68.50 | $1,466.00 | $65.70 | $2,041.00 |
Brunswick Central SD | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 |
Fundraising | $708.04 | $821.44 | $994.00 | $1,119.52 | $998.72 |
Other (eBay sales, library fees) | $2,225.19 | $3,394.50 | $1,989.00 | $1,747.41 | $1,543.44 |
Total Income | $89,722.94 | $85,108.51 | $87,150.00 | $88,684.79 | $98,620.88 |
Expenses
2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|
Salaries 8 Part-time staff) | $42,626.23 | $43,750.13 | $44,741.00 | $47,422.99 | $45,936.78 |
Collection (Books, DVDs, CDs, etc) | $14,135.19 | $14,845.46 | $14,573.00 | $15,282.88 | $15,841.31 |
Insurance | $3,913.78 | $2,642.31 | $3,938.00 | $3,624.55 | $4,251.61 |
Utilities | $5,087.64 | $3,646.46 | $2,426.00 | $3,073.40 | $3,166.53 |
UHLS fees | $2,599.00 | $2,582.00 | $2,530.00 | $2,565.64 | $2,574.52 |
Phone/fax/IT | $1,855.71 | $1,828.37 | $3,051.00 | $2,807.98 | $3,491.54 |
Office/library supplies | $1,480.03 | $3,312.24 | $3,737.00 | $8,561.07 | $3,028.22 |
Miscellaneous | $3,329.30 | $4,768.95 | $1,643.00 | $762.80 | $1,991.98 |
Facility supplies | $711.98 | $957.52 | $1,085.00 | $2,013.91 | $2,476.00 |
Special programs | $1,205.73 | $519.25 | $631.00 | $346.76 | $962.71 |
Postage | $313.21 | $365.78 | $358.00 | $313.00 | $513.00 |
Professional dues/fees | $341.00 | $531.00 | $575.00 | $735.00 | $717.75 |
Total | $77,598.80 | $79,749.47 | $79,288.00 | $87,509.98 | $84,951.95 |